Father | Male Norman MATTHEWS |
Born | 22 Mar 1826 | Danville,,,QUEBEC,CANADA, |
Died | 31 Mar 1914 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | 3 Apr 1914 | Henniker,,Merrimack,NEW HAMPSHIRE,USA,New Cemetery |
Married | 22 Mar 1853 [1, 2, 3] | Lowell,,Middlesex,MASSACHUSETTS,USA, [1, 2, 3] |
Other Spouse | Julia E BEAN | 916 | |
Married | ||
Father | Zenas MATTHEWS | 915 Group Sheet | |
Mother | Ruth LEAVITT | 915 Group Sheet |
Mother | Female Malvina M DANIELS |
Child 1 | Male Henry Jewett MATTHEWS |
Born | 1854 | Derry,,Rockingham,NEW HAMPSHIRE,USA, |
Died | Abt 30 Jan 1941 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | 1941 | Henniker,,Merrimack,NEW HAMPSHIRE,USA,"New Cemetery" |
Spouse | Clara A JAMES | 840 | |
Married | 19 Sep 1877 | Derry,,Rockingham,NEW HAMPSHIRE,USA,1st Congregational Church |
Child 2 | Male Charles L MATTHEWS |
Born | Cal 1857 | Derry,,Rockingham,NEW HAMPSHIRE,USA, |
Died | 30 Jul 1933 | Concord,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | ||
Spouse | Bertha ROSS | 977 | |
Married | 8 Nov 1887 | Contoocook,,Merrimack,NEW HAMPSHIRE,USA, |
Child 3 | Male Frank W MATTHEWS |
Born | 1859 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 1862 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried |
Notes | Married:
|
Sources |
|