Father | Male John ADAMS |
Born | 17 May 1810 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 17 Nov 1853 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | ||
Married | Abt 1834 [1] | |
Other Spouse | Abigail RICHARDSON | 894 | |
Married | 14 Nov 1850 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Father | William ADAMS | 1048 Group Sheet | |
Mother | Polly WOOD | 1048 Group Sheet |
Mother | Female Lorinda JONES |
Born | 5 Oct 1818 | Goffstown,,Hillsborough,NEW HAMPSHIRE,USA, |
Died | Abt 2 Jan 1850 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | ||
Father | Amos JONES | 842 Group Sheet | |
Mother | Rebecca |
Child 1 | Female Eliza Ann ADAMS |
Born | 31 Mar 1834 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 19 Dec 1849 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried |
Child 2 | Female Adaline M ADAMS |
Born | 26 Aug 1840 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 11 Feb 1920 | Keene,,Cheshire,NEW HAMPSHIRE,USA,son George W Matthews' House |
Buried | 13 Feb 1920 | Henniker,,Merrimack,NEW HAMPSHIRE,USA,Plummer Cemetery |
Spouse | Joseph H MATTHEWS | 899 | |
Married | 26 Aug 1855 | Methuen,,Essex,MASSACHUSETTS,USA, |
Child 3 | Female Almira B ADAMS |
Born | 1844 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 5 Apr 1847 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried |
Notes | Married:
|
Sources |
|