Father | Male Joseph H MATTHEWS |
Born | 30 Nov 1830 | Richmond,,,QUEBEC,CANADA,Shipton |
Died | 20 Oct 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | 23 Oct 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Married | 26 Aug 1855 [1, 2] | Methuen,,Essex,MASSACHUSETTS,USA, [1, 2] |
Father | Zenas MATTHEWS | 915 Group Sheet | |
Mother | Ruth LEAVITT | 915 Group Sheet |
Mother | Female Adaline M ADAMS |
Born | 26 Aug 1840 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 11 Feb 1920 | Keene,,Cheshire,NEW HAMPSHIRE,USA,son George W Matthews' House |
Buried | 13 Feb 1920 | Henniker,,Merrimack,NEW HAMPSHIRE,USA,Plummer Cemetery |
Father | John ADAMS | 834 Group Sheet | |
Mother | Lorinda JONES | 834 Group Sheet |
Child 1 | Female Elizabeth A MATTHEWS |
Born | 27 Apr 1858 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | ||
Buried | ||
Spouse | Henry A SAWYER | 1020 | |
Married | 29 May 1878 | Weare,,Hillsborough,NEW HAMPSHIRE,USA,"Friends Marriage" |
Child 2 | Female Louisa A MATTHEWS |
Born | 19 Sep 1859 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | ||
Buried | ||
Spouse | Wilbur T SAWYER | 958 | |
Married | 31 May 1880 | Pembroke,,Merrimack,NEW HAMPSHIRE,USA, |
Child 3 | Male John Heman MATTHEWS |
Born | 17 Nov 1862 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 30 Dec 1931 | Rochester,,Strafford,NEW HAMPSHIRE,USA, |
Buried | 2 Jan 1932 | Henniker,,Merrimack,NEW HAMPSHIRE,USA,Henniker |
Spouse | Hannah Nellie PATTERSON | 824 | |
Married |
Child 4 | Male George W MATTHEWS |
Born | Abt 3 Jun 1864 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 14 Jul 1923 | Keene,,Cheshire,NEW HAMPSHIRE,USA, |
Buried | ||
Spouse | Addie S THURSTON | 959 | |
Married | 19 Jun 1888 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, |
Child 5 | Male Herman Wells MATTHEWS |
Born | 5 Oct 1866 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 6 Mar 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, |
Buried | 9 Mar 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA,Maple Avenue Cemetery - off Route 31 |
Spouse | Olive P BUCHANAN | 942 | |
Married | 25 Nov 1891 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, |
Child 7 | Male Willard E MATTHEWS |
Born | 4 May 1878 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Died | 25 Feb 1945 | Concord,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | 28 Feb 1945 | |
Spouse | Ella F MORRIS | 841 | |
Married |
Photos | 1860 US Census - Henniker NH - Joseph Matthews.jpg | |
1870 US Census - Henniker NH - Matthews.jpg | ||
1880 US Census - Henniker NH - Joseph Matthews.jpg | ||
1900 US Census - Henniker NH - Joseph H Matthews.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
1855 M - Joseph Matthews+Adaline Adams.jpg | ||
Cogswell - Henniker History p645.jpg |
Notes | Married:
Census:
|