Father | Male Zenas MATTHEWS |
Born | 1 Mar 1793 | Bristol,,Hartford,CONNECTICUT,USA, |
Died | 15 Jul 1869 | Danville,,,QUEBEC,CANADA, |
Buried | 18 Jul 1869 | Danville,,,QUEBEC,CANADA, |
Married | ||
Father | Heman MATTHEWS | 928 Group Sheet | |
Mother |
Mother | Female Ruth LEAVITT |
Born | Abt 1797 | ?,,,NEW HAMPSHIRE,USA, |
Died | 20 Feb 1872 | Danville,,,QUEBEC,CANADA, |
Buried | 22 Feb 1872 | Danville,,,QUEBEC,CANADA, |
Father | ||
Mother |
Child 1 | Female Caroline MATTHEWS |
Born | 24 Mar 1823 | Danville,,,QUEBEC,CANADA, |
Christened | 3 May 1840 | Richmond,,,QUEBEC,CANADA,Shipton |
Died | 23 Dec 1907 | Salem,,Rockingham,NEW HAMPSHIRE,USA, |
Buried | ||
Spouse | Luther CHASE | 854 | |
Married | 29 Jan 1852 [1, 2, 3] | Lowell,,Middlesex,MASSACHUSETTS,USA, [1, 2, 3] |
Child 2 | Male Norman MATTHEWS |
Born | 22 Mar 1826 | Danville,,,QUEBEC,CANADA, |
Died | 31 Mar 1914 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | 3 Apr 1914 | Henniker,,Merrimack,NEW HAMPSHIRE,USA,New Cemetery |
Spouse | Julia E BEAN | 916 | |
Married | ||
Spouse | Malvina M DANIELS | 1055 | |
Married | 22 Mar 1853 | Lowell,,Middlesex,MASSACHUSETTS,USA, |
Child 3 | Male Charles P MATTHEWS |
Born | Between 1829 and Jan 1830 | Danville,,,QUEBEC,CANADA, |
Died | 11 Apr 1897 | Nashua,,Hillsborough,NEW HAMPSHIRE,USA, |
Buried | 11 Apr 1897 | Nashua,,Hillsborough,NEW HAMPSHIRE,USA,Woodlawn Cemetery |
Spouse | Mary FERSON | 1011 | |
Married | Bef 1860 |
Child 4 | Male Joseph H MATTHEWS |
Born | 30 Nov 1830 | Richmond,,,QUEBEC,CANADA,Shipton |
Died | 20 Oct 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | 23 Oct 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, |
Spouse | Adaline M ADAMS | 899 | |
Married | 26 Aug 1855 | Methuen,,Essex,MASSACHUSETTS,USA, |
Child 6 | Male Edwin C MATTHEWS |
Born | Jul 1837 | Richmond,,,QUEBEC,CANADA,Shipton |
Died | ||
Buried | ||
Spouse | Lucy H GOODMAN | 1054 | |
Married | 8 Jul 1865 | Dana,,Worcester,MASSACHUSETTS,USA, |
Spouse | Helen |
|
Married | Bef 1861 |
Child 9 | Female Abigail MATTHEWS |
Born | ||
Died | ||
Buried | ||
Spouse | William RANKIN | 917 | |
Married | 23 Jun 1836 | Richmond,,,QUEBEC,CANADA,Shipton |
Photos | 1861 CA Census - Zenas Matthews.jpg |
Documents | 1851 CA Census - Shipton - Zenas Matthews 1 of 3.pdf | |
1851 CA Census - Shipton - Zenas Matthews 2 of 3.pdf | ||
1851 CA Census - Shipton - Zenas Matthews 3 of 3.pdf |
Notes | Census:
|
Sources |
|