Father | Male William RANKIN |
Born | Windsor,,,QUEBEC,CANADA, | |
Died | ||
Buried | ||
Married | 23 Jun 1836 [1] | Richmond,,,QUEBEC,CANADA,Shipton [1] |
Father | ||
Mother |
Mother | Female Abigail MATTHEWS |
Born | ||
Died | ||
Buried | ||
Father | Zenas MATTHEWS | 915 Group Sheet | |
Mother | Ruth LEAVITT | 915 Group Sheet |
Child 1 | Female Elizabeth RANKIN |
Born | 1 May 1838 | Danville,,,QUEBEC,CANADA, |
Died | 28 May 1907 | Manchester,,Hillsborough,NEW HAMPSHIRE,USA, |
Buried | ||
Spouse | Elbridge HOBART | 935 | |
Married |
Child 2 | Female Sarah Annette RANKIN |
Born | 8 Mar 1840 | Windsor,,,QUEBEC,CANADA, |
Died | 1 Dec 1915 | Manchester,,Hillsborough,NEW HAMPSHIRE,USA, |
Buried | 4 Dec 1915 | Manchester,,Hillsborough,NEW HAMPSHIRE,USA,Pine Grove |
Spouse | John G MCLELLAN | 872 | |
Married |
Child 3 | Male John W RANKIN |
Born | 24 Sep 1847 | Sherbrooke,,,QUEBEC,CANADA,Bromptonville |
Died | 19 Mar 1904 | Concord,,Merrimack,NEW HAMPSHIRE,USA, |
Buried | 23 Mar 1904 | Concord,,Merrimack,NEW HAMPSHIRE,USA,Blossom Hill Cemetery |
Spouse | Mary E MELVIN | 1056 | |
Married | 28 Apr 1872 | Nashua,,Hillsborough,NEW HAMPSHIRE,USA, |
Child 4 | Male Charles RANKIN |
Born | Cal 1855 | ?,,,,CANADA, |
Died | ||
Buried | ||
Spouse | Mary E KENNISTON | 992 | |
Married | 3 Jul 1884 | Laconia,,Belknap,NEW HAMPSHIRE,USA, |
Spouse | Mary E WHITTAKER | 993 | |
Married | 6 Nov 1880 | Nashua,,Hillsborough,NEW HAMPSHIRE,USA, |
Notes | Married:
|
Sources |
|