Father | Male Jonas W TUTTLE |
Born | Abt 31 Dec 1807 | Acton,,Middlesex,MASSACHUSETTS,USA, |
Died | Bef 1884 | |
Buried | ||
Married | Abt 20 Feb 1834 [1, 2] | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, [1, 2] |
Father | Samuel TUTTLE, jr | 832 Group Sheet | |
Mother | Mary W WRIGHT | 832 Group Sheet |
Mother | Female Mary DINSMORE |
Born | Cal 22 Sep 1810 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, |
Died | 30 Aug 1884 | Newbury,,Orange,VERMONT,USA, |
Buried | ||
Father | Samuel DINSMORE | 11045 Group Sheet | |
Mother | Mary |
Child 1 | Male Edwin TUTTLE |
Born | 3 Oct 1834 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, |
Died | ||
Buried | ||
Spouse | Mary TEMPLE | 889 | |
Married | ||
Spouse | Ruth WHITCHER | 950 | |
Married |
Child 2 | Female Mary E TUTTLE |
Born | 22 Jan 1838 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, |
Died | ||
Buried | ||
Spouse | William BUCHANAN | 827 | |
Married | 12 Mar 1857 | Newbury,,Orange,VERMONT,USA, |
Child 3 | Female Susan Diantha TUTTLE |
Born | 19 Dec 1839 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, |
Died | 10 Dec 1894 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, |
Buried | Aft 1894 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA,North Branch Cemetery |
Spouse | Walter BUCHANAN, Jr | 855 | |
Married | 30 Nov 1858 | Newbury,,Orange,VERMONT,USA, |
Child 4 | Male Samuel TUTTLE |
Born | 26 Oct 1841 | Newbury,,Orange,VERMONT,USA, |
Died | ||
Buried | ||
Spouse | Rebecca CARUTH | 891 | |
Married |
Child 5 | Female Clarissa TUTTLE |
Born | 19 Aug 1844 | Newbury,,Orange,VERMONT,USA, |
Died | Bef 1880 | |
Buried | ||
Spouse | Nathan A HUNTER | 830 | |
Married |
Child 6 | Male Silas M TUTTLE |
Born | 16 Jan 1851 | Newbury,,Orange,VERMONT,USA, |
Died | ||
Buried | ||
Spouse | Ella M MALOON | 966 | |
Married |
Notes | Married:
Residence:
|