Name | Unknown MATTHEWS | |
Gender | Female | |
Residence | 1931 | Rochester,,Strafford,NEW HAMPSHIRE,USA, [1] |
|
||
_FIL | LEGITIMATE_CHILD | |
Person ID | 14115 | Matthews/Johnson |
Last Modified | 19 Oct 2014 |
Father | John Heman MATTHEWS, b. 17 Nov 1862, Henniker,,Merrimack,NEW HAMPSHIRE,USA, , d. 30 Dec 1931, Rochester,,Strafford,NEW HAMPSHIRE,USA, (Age 69 years) | |
Mother | Hannah Nellie PATTERSON, b. Sharon,,Hillsborough,NEW HAMPSHIRE,USA, | |
_UST | MARRIED | |
Notes |
|
|
Family ID | 824 | Group Sheet | Family Chart |
Family | Louis DAY | |
_UST | MARRIED | |
Notes |
|
|
Last Modified | 27 Feb 2021 | |
Family ID | 14120 | Group Sheet | Family Chart |
Notes |
|
Sources |
|