Name | Etheldred MATTHEWS | |
Born | Bef 10 Jul 1748 [1] | |
|
||
Gender | Female | |
Baptism | 10 Jul 1748 [1] | |
|
||
1748 B - Etheldred Matthews.jpg |
||
_FIL | LEGITIMATE_CHILD | |
Person ID | 169 | Matthews/Johnson |
Last Modified | 15 Oct 2014 |
Father | Capt Caleb MATTHEWS, b. Abt 8 Dec 1703, New Haven,,New Haven,CONNECTICUT,USA, , d. Abt 7 Apr 1786, Bristol,,Hartford,CONNECTICUT,USA, (Age 82 years) | |
Mother | Ruth MERRIAM, Not Verified, b. 2 Nov 1713, d. 3 Nov 1785, Bristol,,Hartford,CONNECTICUT,USA, (Age 72 years) | |
Married | Abt 9 May 1733 | Wallingford,,New Haven,CONNECTICUT,USA, [2] |
|
||
_UST | MARRIED | |
Family ID | 867 | Group Sheet | Family Chart |
Sources |
|