Name | Ethel B DODGE | |
Born | Abt 9 Mar 1893 [1] | |
|
||
Gender | Female | |
_FIL | LEGITIMATE_CHILD | |
Person ID | 438 | Matthews/Johnson |
Last Modified | 20 Apr 2014 |
Father | John M DODGE | |
Mother | Susie Lela BUCHANAN, b. 13 Apr 1873, Newbury,,Orange,VERMONT,USA, | |
Married | Abt 13 Sep 1892 [2] | |
Residence | 1939 | Haverhill,,Essex County,MASSACHUSETTS,USA, [3] |
|
||
_UST | MARRIED | |
Family ID | 1024 | Group Sheet | Family Chart |
Notes |
|
Sources |
|