Name | Horace Brown TUTTLE | |
Born | 1 Mar 1840 [1] | |
|
||
Gender | Male | |
_FIL | LEGITIMATE_CHILD | |
Person ID | 654 | Matthews/Johnson |
Last Modified | 25 Oct 2014 |
Father | Horace TUTTLE, b. 11 Apr 1806, Acton,,Middlesex,MASSACHUSETTS,USA, , d. 16 Nov 1859 (Age 53 years) | |
Mother | Almira BROWN, d. Aug 1877, Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | |
Married | 1832 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, [2] |
|
||
_UST | MARRIED | |
Family ID | 907 | Group Sheet | Family Chart |
Family | Martha J SHATTUCK | |
Married | 1870 [1] | |
|
||
_UST | MARRIED | |
Last Modified | 27 Feb 2021 | |
Family ID | 1061 | Group Sheet | Family Chart |
Notes |
|
Sources |