Name | Horace TUTTLE | |
Born | 11 Apr 1806 | Acton,,Middlesex,MASSACHUSETTS,USA, [1] |
|
||
Gender | Male | |
_FIL | LEGITIMATE_CHILD | |
Died | 16 Nov 1859 [1] | |
|
||
Person ID | 66 | Matthews/Johnson |
Last Modified | 25 Oct 2014 |
Father | Samuel TUTTLE, jr, b. Cal 1781, d. 10 Sep 1854, Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, (Age 73 years) | |
Mother | Mary W WRIGHT, b. Cal 1784, Concord,,Middlesex,MASSACHUSETTS,USA, , d. 2 Dec 1859, Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, (Age 75 years) | |
Married | Sep 1805 [1] | |
|
||
_UST | MARRIED | |
Family ID | 832 | Group Sheet | Family Chart |
Family | Almira BROWN, d. Aug 1877, Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | |||||||||||
Married | 1832 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, [2] | ||||||||||
|
||||||||||||
_UST | MARRIED | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Feb 2021 | |||||||||||
Family ID | 907 | Group Sheet | Family Chart |
Notes |
|
Sources |