Name | Harold W MATTHEWS | |
Gender | Male | |
Census | 1908 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, [1] |
|
||
_FIL | LEGITIMATE_CHILD | |
Person ID | 747 | Matthews/Johnson |
Last Modified | 18 Oct 2014 |
Father | Willard E MATTHEWS, b. 4 May 1878, Henniker,,Merrimack,NEW HAMPSHIRE,USA, , d. 25 Feb 1945, Concord,,Merrimack,NEW HAMPSHIRE,USA, (Age 66 years) | |
Mother | Ella F MORRIS, b. Biddeford,,York,MAINE,USA, | |
_UST | MARRIED | |
Family ID | 841 | Group Sheet | Family Chart |
Notes |
|
Sources |
|