Name | Lucy A TUTTLE | |
Born | 22 Aug 1837 [1] | |
|
||
Gender | Female | |
_FIL | LEGITIMATE_CHILD | |
Died | 20 Jun 1870 [1] | |
|
||
Person ID | 784 | Matthews/Johnson |
Last Modified | 25 Oct 2014 |
Father | Horace TUTTLE, b. 11 Apr 1806, Acton,,Middlesex,MASSACHUSETTS,USA, , d. 16 Nov 1859 (Age 53 years) | |
Mother | Almira BROWN, d. Aug 1877, Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | |
Married | 1832 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, [2] |
|
||
_UST | MARRIED | |
Family ID | 907 | Group Sheet | Family Chart |
Family | George L HERRICK | |
Married | 1 Jan 1865 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, [1] |
|
||
_UST | MARRIED | |
Last Modified | 27 Feb 2021 | |
Family ID | 983 | Group Sheet | Family Chart |
Notes |
|
Sources |