Latitude: 43.030910, Longitude: -71.938970
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DINSMORE, Mary | Cal 22 Sep 1810 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 270 |
2 | TUTTLE, Edwin | 3 Oct 1834 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 328 |
3 | TUTTLE, Mary E | 22 Jan 1838 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 637 |
4 | TUTTLE, Susan Diantha | 19 Dec 1839 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 605 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | BAKER, Betsey | 29 Sep 1834 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 589 |
2 | BROWN, Almira | Aug 1877 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 456 |
3 | BUCHANAN, Elsie | 18 Sep 1885 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 352 |
4 | HARRIMAN, Clara | 29 May 1908 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 443 |
5 | TUTTLE, Samuel jr | 10 Sep 1854 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 488 |
6 | TUTTLE, Susan Diantha | 10 Dec 1894 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 605 |
7 | WRIGHT, Mary W | 2 Dec 1859 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 720 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BUCHANAN, Walter Jr | 1 Sep 1914 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 377 |
2 | HARRIMAN, Clara | 31 May 1908 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 443 |
3 | JOHNSON, Virginia Mabel | 138 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Elected Office | Person ID | ||
1 | BUCHANAN, William | Between 1889 and 1890 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 648 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BUCHANAN, Olive P | Nov 1891 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 704 |
2 | BUCHANAN, Walter Jr | Between 1881 and 1910 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 377 |
3 | TUTTLE, Susan Diantha | 1891 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 605 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | BUCHANAN / HARRIMAN | 29 Sep 1904 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 904 |
2 | BUCHANAN / WHITE | 7 Jul 1897 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 919 |
3 | HASTINGS / TUTTLE | 21 Aug 1860 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 847 |
4 | HERRICK / TUTTLE | 1 Jan 1865 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 983 |
5 | MATTHEWS / BUCHANAN | 25 Nov 1891 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 942 |
6 | TUTTLE / BROWN | 1832 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 907 |
7 | TUTTLE / DINSMORE | Abt 20 Feb 1834 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 978 |
Matches 1 to 1 of 1
Family | Census | Family ID | ||
1 | BUCHANAN / WHITE | 1900 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 919 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
1 | BUCHANAN / TUTTLE | Between 1882 and 1893 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, | 827 |