Latitude: 43.179800, Longitude: -71.822300
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADAMS, Aaron jr. | 10 Jul 1777 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 754 |
2 | ADAMS, Aaron | 7 Nov 1795 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 360 |
3 | ADAMS, Aaron | 2 Sep 1806 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 113 |
4 | ADAMS, Abi | 15 Dec 1819 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 700 |
5 | ADAMS, Adaline M | 26 Aug 1840 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 437 |
6 | ADAMS, Almira B | 1844 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 743 |
7 | ADAMS, Betsey | 1786 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 104 |
8 | ADAMS, Betsey | 1803 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 326 |
9 | ADAMS, Betsy | 5 Jan 1808 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 734 |
10 | ADAMS, Dean | 27 Dec 1813 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 79 |
11 | ADAMS, Eliza Ann | 31 Mar 1834 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 511 |
12 | ADAMS, Elizabeth | 3 Dec 1781 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 562 |
13 | ADAMS, George | 21 Aug 1781 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 393 |
14 | ADAMS, George | Bef 1798 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 57 |
15 | ADAMS, George W | 24 Jan 1803 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 631 |
16 | ADAMS, Gilbert | 2 Jul 1809 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 329 |
17 | ADAMS, James | 15 Mar 1774 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 617 |
18 | ADAMS, James B | 21 Mar 1794 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 582 |
19 | ADAMS, Jane Maria | 22 Jun 1810 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 206 |
20 | ADAMS, John | 17 May 1810 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 641 |
21 | ADAMS, Lucinda | 25 Jun 1798 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 762 |
22 | ADAMS, Lucy | 31 May 1791 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 661 |
23 | ADAMS, Maria Jane | 1 Oct 1816 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 297 |
24 | ADAMS, Mary | 27 Aug 1786 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 791 |
25 | ADAMS, Patty | 1808 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 416 |
26 | ADAMS, Phebe | 10 May 1789 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 264 |
27 | ADAMS, Polly | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 678 | |
28 | ADAMS, Sally | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 647 | |
29 | ADAMS, Sophronia | 2 Dec 1811 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 419 |
30 | ADAMS, Stephen | 15 Mar 1774 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 388 |
31 | ADAMS, Stephen Capt | 1792 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 358 |
32 | ADAMS, Thomas | 31 Jul 1793 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 140 |
33 | ADAMS, William | 1798 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 449 |
34 | MATTHEWS, Elizabeth A | 27 Apr 1858 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 185 |
35 | MATTHEWS, Elton Ray | 711 | ||
36 | MATTHEWS, Frank W | 1859 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 771 |
37 | MATTHEWS, George W | Abt 3 Jun 1864 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 499 |
38 | MATTHEWS, Grant E | 28 Jul 1868 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 155 |
39 | MATTHEWS, Herman Wells | 5 Oct 1866 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 279 |
40 | MATTHEWS, John Heman | 17 Nov 1862 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 56 |
41 | MATTHEWS, Louisa A | 19 Sep 1859 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 400 |
42 | MATTHEWS, Willard E | 4 May 1878 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 96 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | ||
1 | | 27 Apr 1818 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 128 |
2 | ADAMS, Capt Aaron | 14 Mar 1819 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 611 |
3 | ADAMS, Almira B | 5 Apr 1847 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 743 |
4 | ADAMS, Betsey | 19 Oct 1803 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 326 |
5 | ADAMS, Eliza Ann | 19 Dec 1849 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 511 |
6 | ADAMS, George | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 57 | |
7 | ADAMS, James | 4 Sep 1777 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 617 |
8 | ADAMS, John | 17 Nov 1853 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 641 |
9 | ADAMS, Patty | 2 Apr 1809 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 416 |
10 | ADAMS, Stephen | 30 Aug 1777 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 388 |
11 | ADAMS, William | 30 Aug 1803 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 449 |
12 | ADAMS, William | 6 Jan 1851 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 92 |
13 | BEAN, Julia E | 13 Apr 1906 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 55 |
14 | HANAFORD, Mary | Abt 2 Jul 1807 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 713 |
15 | JONES, Lorinda | Abt 2 Jan 1850 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 290 |
16 | MATTHEWS, Frank W | 1862 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 771 |
17 | MATTHEWS, Henry Jewett | Abt 30 Jan 1941 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 410 |
18 | MATTHEWS, Joseph H | 20 Oct 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 373 |
19 | MATTHEWS, Norman | 31 Mar 1914 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 405 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BEAN, Julia E | 16 Apr 1906 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 55 |
2 | MATTHEWS, Joseph H | 23 Oct 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 373 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MATTHEWS, Charles L | 23 May 1857 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 313 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
1 | MATTHEWS, Elizabeth A | 1860 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 185 |
2 | MATTHEWS, Elizabeth A | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 185 |
3 | MATTHEWS, George W | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 499 |
4 | MATTHEWS, George W | 1880 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 499 |
5 | MATTHEWS, Grant E | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 155 |
6 | MATTHEWS, Grant E | 1880 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 155 |
7 | MATTHEWS, Harold W | 1908 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 747 |
8 | MATTHEWS, Herman Wells | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 279 |
9 | MATTHEWS, Herman Wells | 1880 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 279 |
10 | MATTHEWS, John Heman | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 56 |
11 | MATTHEWS, John Heman | 1880 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 56 |
12 | MATTHEWS, Louisa A | 1860 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 400 |
13 | MATTHEWS, Louisa A | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 400 |
14 | MATTHEWS, Willard E | 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 96 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | BEAN, Julia E | Abt 1906 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 55 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BUCHANAN, Elmer E | 1902 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 256 |
2 | MATTHEWS, Charles L | 1887 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 313 |
3 | MATTHEWS, Charles L | Abt 1933 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 313 |
4 | MATTHEWS, Elizabeth A | Between 1860 and 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 185 |
5 | MATTHEWS, Elton Ray | 711 | ||
6 | MATTHEWS, George W | Between 1865 and 1888 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 499 |
7 | MATTHEWS, Grant E | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 155 |
8 | MATTHEWS, Herman Wells | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 279 |
9 | MATTHEWS, John Heman | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 56 |
10 | MATTHEWS, Louisa A | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 400 |
11 | MATTHEWS, Norman | Between 1852 and 1914 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 405 |
12 | MATTHEWS, Willard E | 1908 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 96 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | ADAMS / ALEXANDER | 6 Mar 1806 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 884 |
2 | ADAMS / JOHNSON | 12 Feb 1815 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 986 |
3 | ADAMS / RICHARDSON | 14 Nov 1850 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 894 |
4 | ADAMS / THURSTON | 30 Dec 1824 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 850 |
5 | ADAMS / WOOD | 19 Sep 1808 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 1048 |
Matches 1 to 4 of 4
Family | Census | Family ID | ||
1 | MATTHEWS / ADAMS | 21 Jun 1860 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 899 |
2 | MATTHEWS / ADAMS | 1870 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 899 |
3 | MATTHEWS / ADAMS | 12 Jun 1880 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 899 |
4 | MATTHEWS / ADAMS | Jun 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 899 |
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
1 | MATTHEWS / ADAMS | Between 1856 and 1900 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 899 |
2 | MATTHEWS / BEAN | Between 1894 and 1906 | Henniker,,Merrimack,NEW HAMPSHIRE,USA, | 916 |