Latitude: 43.114100, Longitude: -71.899200
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MATTHEWS, Dean Maynard | 3 Feb 1932 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 365 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUCHANAN, Olive P | 22 Mar 1939 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 704 |
2 | MATTHEWS, Dean Maynard | 4 Feb 1932 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 365 |
3 | MATTHEWS, Elton Ray | 711 | ||
4 | MATTHEWS, Herman Wells | 6 Mar 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 279 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | MATTHEWS, Joseph Morris | 30 Dec 1908 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 372 |
2 | MATTHEWS, Vera E | 27 Dec 1919 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 394 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | BUCHANAN, Olive P | 1930 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 704 |
2 | MATTHEWS, Donald Carl | 70 | ||
3 | MATTHEWS, Elton Lynn | 659 | ||
4 | MATTHEWS, Fred Herman | 1920 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 801 |
5 | MATTHEWS, Merton D | 1920 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 274 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Post mortem | Person ID | ||
1 | GILMAN, Blanche Ellen | 268 | ||
2 | MATTHEWS, Elton Ray | 711 | ||
3 | MATTHEWS, Herman Wells | 10 Mar 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 279 |
4 | MATTHEWS, Herman Wells | 17 Mar 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 279 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | MATTHEWS, Herman Wells | Sep 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 279 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BUCHANAN, Elmer E | Between 1914 and 1939 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 256 |
2 | BUCHANAN, Walter Jr | Between 1910 and 1914 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 377 |
3 | GILMAN, Blanche Ellen | 268 | ||
4 | MATTHEWS, Donald Carl | 70 | ||
5 | MATTHEWS, Elton Ray | 711 | ||
6 | MATTHEWS, Herman Wells | Between 1913 and 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 279 |
7 | MATTHEWS, Herman Wells | 1920 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 279 |
8 | MATTHEWS, Herman Wells | 1927 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 279 |
9 | THURSTON, Addie S | 1888 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 251 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WWII Draft Registration | Person ID | ||
1 | MATTHEWS, Elton Ray | 711 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | MATTHEWS / JOHNSON | 826 | ||
2 | MATTHEWS / THURSTON | 19 Jun 1888 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 959 |
Matches 1 to 2 of 2
Family | Census | Family ID | ||
1 | MATTHEWS / BUCHANAN | 1920 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 942 |
2 | MATTHEWS / GILMAN | 1069 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
1 | MATTHEWS / BUCHANAN | 1920 | Hillsborough,,Hillsborough,NEW HAMPSHIRE,USA, | 942 |