Latitude: 44.079230, Longitude: -72.058420
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BUCHANAN, Ansel L | Abt 19 Jan 1866 | Newbury,,Orange,VERMONT,USA, | 132 |
2 | BUCHANAN, Elmer E | Abt 28 Mar 1861 | Newbury,,Orange,VERMONT,USA, | 256 |
3 | BUCHANAN, Elsie | 28 Aug 1867 | Newbury,,Orange,VERMONT,USA, | 352 |
4 | BUCHANAN, Frank J | 25 Nov 1860 | Newbury,,Orange,VERMONT,USA, | 401 |
5 | BUCHANAN, Henry F | 20 Jan 1863 | Newbury,,Orange,VERMONT,USA, | 475 |
6 | BUCHANAN, Mary Eva | 27 Feb 1860 | Newbury,,Orange,VERMONT,USA, | 318 |
7 | BUCHANAN, Nettie L | Abt 5 May 1877 | Newbury,,Orange,VERMONT,USA, | 442 |
8 | BUCHANAN, Olive P | 15 May 1870 | Newbury,,Orange,VERMONT,USA, | 704 |
9 | BUCHANAN, Richard | Abt 4 Jun 1859 | Newbury,,Orange,VERMONT,USA, | 186 |
10 | BUCHANAN, Stella M | 29 Nov 1875 | Newbury,,Orange,VERMONT,USA, | 314 |
11 | BUCHANAN, Susie Lela | 13 Apr 1873 | Newbury,,Orange,VERMONT,USA, | 227 |
12 | TUTTLE, Clarissa | 19 Aug 1844 | Newbury,,Orange,VERMONT,USA, | 750 |
13 | TUTTLE, Samuel | 26 Oct 1841 | Newbury,,Orange,VERMONT,USA, | 296 |
14 | TUTTLE, Silas M | 16 Jan 1851 | Newbury,,Orange,VERMONT,USA, | 618 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | | 26 Mar 1876 | Newbury,,Orange,VERMONT,USA, | 390 |
2 | BUCHANAN, Mary | Abt 31 Dec 1853 | Newbury,,Orange,VERMONT,USA, | 563 |
3 | BUCHANAN, Stella M | 9 Mar 1876 | Newbury,,Orange,VERMONT,USA, | 314 |
4 | BUCHANAN, Walter | 15 Apr 1870 | Newbury,,Orange,VERMONT,USA, | 175 |
5 | DINSMORE, Mary | 30 Aug 1884 | Newbury,,Orange,VERMONT,USA, | 270 |
6 | HUNTER, Nathan A | Newbury,,Orange,VERMONT,USA, | 389 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
1 | BUCHANAN, Ansel L | 1870 | Newbury,,Orange,VERMONT,USA, | 132 |
2 | BUCHANAN, Ansel L | 1880 | Newbury,,Orange,VERMONT,USA, | 132 |
3 | BUCHANAN, Elmer E | 1870 | Newbury,,Orange,VERMONT,USA, | 256 |
4 | BUCHANAN, Elmer E | 1880 | Newbury,,Orange,VERMONT,USA, | 256 |
5 | BUCHANAN, Elsie | 1870 | Newbury,,Orange,VERMONT,USA, | 352 |
6 | BUCHANAN, Elsie | 1880 | Newbury,,Orange,VERMONT,USA, | 352 |
7 | BUCHANAN, George T. | 1850 | Newbury,,Orange,VERMONT,USA, | 91 |
8 | BUCHANAN, Henry F | 1870 | Newbury,,Orange,VERMONT,USA, | 475 |
9 | BUCHANAN, Henry F | 1880 | Newbury,,Orange,VERMONT,USA, | 475 |
10 | BUCHANAN, Isabella | 1850 | Newbury,,Orange,VERMONT,USA, | 151 |
11 | BUCHANAN, Jane | 1850 | Newbury,,Orange,VERMONT,USA, | 217 |
12 | BUCHANAN, Jane | 1860 | Newbury,,Orange,VERMONT,USA, | 217 |
13 | BUCHANAN, Mary | 1850 | Newbury,,Orange,VERMONT,USA, | 563 |
14 | BUCHANAN, Mary Eva | 1860 | Newbury,,Orange,VERMONT,USA, | 318 |
15 | BUCHANAN, Mary Eva | 1870 | Newbury,,Orange,VERMONT,USA, | 318 |
16 | BUCHANAN, Nettie L | 1880 | Newbury,,Orange,VERMONT,USA, | 442 |
17 | BUCHANAN, Olive P | Jun 1870 | Newbury,,Orange,VERMONT,USA, | 704 |
18 | BUCHANAN, Olive P | 1880 | Newbury,,Orange,VERMONT,USA, | 704 |
19 | BUCHANAN, Robert | 1850 | Newbury,,Orange,VERMONT,USA, | 308 |
20 | BUCHANAN, Robert | 1860 | Newbury,,Orange,VERMONT,USA, | 308 |
21 | BUCHANAN, Susie Lela | 1880 | Newbury,,Orange,VERMONT,USA, | 227 |
22 | BUCHANAN, Walter | 1850 | Newbury,,Orange,VERMONT,USA, | 175 |
23 | BUCHANAN, Walter | 1860 | Newbury,,Orange,VERMONT,USA, | 175 |
24 | BUCHANAN, William | 1850 | Newbury,,Orange,VERMONT,USA, | 648 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | BUCHANAN, Walter | Between 1850 and 1870 | Newbury,,Orange,VERMONT,USA, | 175 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BUCHANAN, Ansel L | Between 1870 and 1880 | Newbury,,Orange,VERMONT,USA, | 132 |
2 | BUCHANAN, Elsie | Between 1868 and 1880 | Newbury,,Orange,VERMONT,USA, | 352 |
3 | BUCHANAN, Henry F | Between 1870 and 1880 | Newbury,,Orange,VERMONT,USA, | 475 |
4 | BUCHANAN, Walter Jr | Between 1847 and 1881 | Newbury,,Orange,VERMONT,USA, | 377 |
5 | TUTTLE, Susan Diantha | Between 1860 and 1880 | Newbury,,Orange,VERMONT,USA, | 605 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | BUCHANAN / PATTERSON | Abt 8 Apr 1858 | Newbury,,Orange,VERMONT,USA, | 1008 |
2 | BUCHANAN / TUTTLE | 12 Mar 1857 | Newbury,,Orange,VERMONT,USA, | 827 |
3 | BUCHANAN / TUTTLE | 30 Nov 1858 | Newbury,,Orange,VERMONT,USA, | 855 |
4 | CORLISS / BUCHANAN | Abt 6 Oct 1877 | Newbury,,Orange,VERMONT,USA, | 946 |
5 | JOHNSON / BUCHANAN | Abt 16 Feb 1871 | Newbury,,Orange,VERMONT,USA, | 932 |
6 | WALKER / BUCHANAN | 3 Oct 1867 | Newbury,,Orange,VERMONT,USA, | 870 |
Matches 1 to 5 of 5
Family | Census | Family ID | ||
1 | BUCHANAN / | 1850 | Newbury,,Orange,VERMONT,USA, | 1039 |
2 | BUCHANAN / | 1860 | Newbury,,Orange,VERMONT,USA, | 1039 |
3 | BUCHANAN / TUTTLE | 1860 | Newbury,,Orange,VERMONT,USA, | 855 |
4 | BUCHANAN / TUTTLE | 1870 | Newbury,,Orange,VERMONT,USA, | 855 |
5 | BUCHANAN / TUTTLE | 1880 | Newbury,,Orange,VERMONT,USA, | 855 |
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
1 | BUCHANAN / | Between 1847 and 1870 | Newbury,,Orange,VERMONT,USA, | 1039 |
2 | TUTTLE / CARUTH | 1880 | Newbury,,Orange,VERMONT,USA, | 891 |
3 | TUTTLE / DINSMORE | Between 1840 and 1884 | Newbury,,Orange,VERMONT,USA, | 978 |