Name | Josephine S TUTTLE | |
Born | Abt 12 Apr 1846 [1] | |
|
||
Gender | Female | |
_FIL | LEGITIMATE_CHILD | |
Person ID | 72 | Matthews/Johnson |
Last Modified | 4 May 2018 |
Father | Samuel E TUTTLE, b. 14 Jul 1815, Temple,,Hillsborough,NEW HAMPSHIRE,USA, , d. Jun 1884 (Age 68 years) | |
Mother | Abbie F DEMERETT, b. Jan 1825, d. Aug 1899 (Age 74 years) | |
Married | Abt Apr 1844 [1] | |
_UST | MARRIED | |
Family ID | 14902 | Group Sheet | Family Chart |
Family | Thomas E COLBY | |
Married | Abt Mar 1869 [1] | |
|
||
_UST | MARRIED | |
Last Modified | 27 Feb 2021 | |
Family ID | 1079 | Group Sheet | Family Chart |
Notes |
|
Sources |
|