Name | Almira BROWN | |
Gender | Female | |
Residence | Bef 1832 | Carlisle,,Middlesex County,MASSACHUSETTS,USA, [1] |
_FIL | LEGITIMATE_CHILD | |
Died | Aug 1877 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, [2] |
Person ID | 456 | Matthews/Johnson |
Last Modified | 2 Jul 2015 |
Family | Horace TUTTLE, b. 11 Apr 1806, Acton,,Middlesex,MASSACHUSETTS,USA, , d. 16 Nov 1859 (Age 53 years) | |||||||||||
Married | 1832 | Antrim,,Hillsborough County,NEW HAMPSHIRE,USA, [1] | ||||||||||
|
||||||||||||
_UST | MARRIED | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Feb 2021 | |||||||||||
Family ID | 907 | Group Sheet | Family Chart |
Sources |
|