Title | 1880 U.S. Census, Population Schedule [Tenth Census of the United States] | |
Short Title | 1880 U.S. Census [Population] | |
Author | United States of America, Bureau of the Census | |
Repository | Ancestry.com | |
DATE | 1880 | |
TYPE | Census | |
Source ID | 2085 | |
Linked to | Ansel L BUCHANAN Elmer E BUCHANAN Elsie BUCHANAN Henry F BUCHANAN Nettie L BUCHANAN Olive P BUCHANAN Susie Lela BUCHANAN Walter BUCHANAN, Jr Charles P MATTHEWS Edwin C MATTHEWS George W MATTHEWS George W MATTHEWS Grant E MATTHEWS Herman Wells MATTHEWS John Heman MATTHEWS Leonard MATTHEWS Susan Diantha TUTTLE Family: Charles P MATTHEWS / Mary FERSON Family: Edwin C MATTHEWS / Lucy H GOODMAN Family: Walter BUCHANAN, Jr / Susan Diantha TUTTLE Family: Joseph H MATTHEWS / Adaline M ADAMS |
Notes |
|