Title | 1870 U.S. Census Population Schedule [Ninth Census of the United States] | |
Short Title | 1870 U.S. Census [Population Schedule] | |
Author | United States of America, Bureau of Census | |
Call Number | M593, RG29 | |
Repository | Ancestry.com | |
DATE | 1870 | |
QUAY | 1 | |
TYPE | Census | |
Source ID | 2091 | |
Linked to | Adaline M ADAMS Ansel L BUCHANAN Charles H BUCHANAN Elmer E BUCHANAN Elsie BUCHANAN George T BUCHANAN Henry F BUCHANAN Mary Eva BUCHANAN Olive P BUCHANAN Robert BUCHANAN Walter BUCHANAN, Jr Mary FERSON Lucy H GOODMAN Austin P MATTHEWS Edgar MATTHEWS Edwin C MATTHEWS Elizabeth A MATTHEWS Eva MATTHEWS Fanny L MATTHEWS George W MATTHEWS Grant E MATTHEWS Herman Wells MATTHEWS John Heman MATTHEWS Louisa A MATTHEWS Family: Charles P MATTHEWS / Mary FERSON Family: Edwin C MATTHEWS / Lucy H GOODMAN Family: William BUCHANAN / Mary E TUTTLE Family: Walter BUCHANAN, Jr / Susan Diantha TUTTLE Family: Joseph H MATTHEWS / Adaline M ADAMS |
Notes |
|