Title | 1860 U.S. Census, Population Schedule. [Eighth Census of the United States] | |
Short Title | 1860 U.S. Census [Population] | |
Author | United States of America, Bureau of the Census | |
Repository | Ancestry.com | |
DATE | 1860 | |
QUAY | 3 | |
TYPE | Census | |
Source ID | 2092 | |
Linked to | Adaline M ADAMS Jane BUCHANAN Mary Eva BUCHANAN Robert BUCHANAN Walter BUCHANAN Walter BUCHANAN, Jr Charles P MATTHEWS Elizabeth A MATTHEWS Fanny L MATTHEWS Louisa A MATTHEWS Family: Charles P MATTHEWS / Mary FERSON Family: Walter BUCHANAN / Mary Family: Walter BUCHANAN, Jr / Susan Diantha TUTTLE Family: Joseph H MATTHEWS / Adaline M ADAMS |
Notes |
|