Title | 1900 U.S. Census, Population Schedule [Twelfth Census of the United States] | |
Short Title | 1900 U.S. Census [Population Schedule] | |
Author | United States of America, Bureau of the Census | |
Repository | Ancestry.com | |
QUAY | 1 | |
TYPE | Census | |
WWW | http://search.ancestry.com/search/db.aspx?dbid=7602 | |
Source ID | 2110 | |
Linked to | Walter BUCHANAN, Jr Lucy H GOODMAN Edwin C MATTHEWS Elton Ray MATTHEWS Herman Wells MATTHEWS Willard E MATTHEWS Susan A WHITE Family: Edwin C MATTHEWS / Lucy H GOODMAN Family: Joseph H MATTHEWS / Adaline M ADAMS Family: Walter BUCHANAN, Jr / Susan A WHITE Family: Herman Wells MATTHEWS / Olive P BUCHANAN |
Notes |
|