Title | New Hampshire, Division of Vital Records, Deaths: 1901 to 1938 | |
Short Title | Death Records - NH - 1901-1938 | |
Author | New Hampshire Bureau of Vital Records & Health Statistics | |
Repository | N.H. State Vital Records Administration | |
DATE | BET 1901 AND 1938 | |
QUAY | 2 | |
TYPE | Deed | |
Source ID | 2138 | |
Linked to | Capt Aaron ADAMS Adaline M ADAMS Henry F BUCHANAN Walter BUCHANAN, Jr Clara HARRIMAN Abigail MATTHEWS Caroline MATTHEWS Charles L MATTHEWS Dean Maynard MATTHEWS George W MATTHEWS Herman Wells MATTHEWS Norman MATTHEWS John G MCLELLAN Elizabeth RANKIN John W RANKIN Sarah Annette RANKIN William RANKIN Bertha ROSS Addie S THURSTON Family: Luther CHASE / Caroline MATTHEWS Family: John G MCLELLAN / Sarah Annette RANKIN Family: Walter BUCHANAN, Jr / Clara HARRIMAN Family: Elbridge HOBART / Elizabeth RANKIN |
Notes |
|